Brian Glynn
Brian Thomas Glynn
Born: November 23, 1967
Iserlohn, Germany
Position: D
Height: 6'4"
Weight: 218
Shoot/Catch: Left
Career: 1987-1996
Minor league statistics
Brian Glynn scored 25 goals and recorded 79 assists in his 431-game career with the Calgary Flames, Minnesota North Stars, Edmonton Oilers, Ottawa Senators, Vancouver Canucks and Hartford Whalers. He began playing during the 1987 season and last took the ice during the 1996 campaign.
![]() Calgary Flames |
![]() Minnesota North Stars |
![]() Edmonton Oilers |
![]() Vancouver Canucks |
![]() Ottawa Senators |
![]() Hartford Whalers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Calgary Flames | 67 | 5 | 14 | 19 | 87 | -2 | 4 | 6 | 0 | 1 | 1 | 0 | 84 | 6.0 |
1988-89 | NHL | Calgary Flames | 9 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1989-90 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Minnesota North Stars | 66 | 8 | 11 | 19 | 83 | -5 | 3 | 3 | 0 | 0 | 0 | 0 | 111 | 7.2 |
1991-92 | NHL | Minnesota North Stars | 37 | 2 | 12 | 14 | 24 | -16 | 0 | 5 | 0 | 0 | 0 | 1 | 53 | 3.8 |
1991-92 | NHL | Edmonton Oilers | 25 | 2 | 6 | 8 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 6.9 |
1992-93 | NHL | Edmonton Oilers | 64 | 4 | 12 | 16 | 60 | -13 | 2 | 5 | 0 | 1 | 0 | 0 | 80 | 5.0 |
1993-94 | NHL | Ottawa Senators | 48 | 2 | 13 | 15 | 41 | -15 | 1 | 8 | 0 | 0 | 0 | 0 | 66 | 3.0 |
1993-94 | NHL | Vancouver Canucks | 16 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1994-95 | NHL | Hartford Whalers | 43 | 1 | 6 | 7 | 32 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 2.9 |
1995-96 | NHL | Hartford Whalers | 54 | 0 | 4 | 4 | 44 | -15 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | 0.0 |
1996-97 | NHL | Hartford Whalers | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 431 | 25 | 79 | 104 | 410 | -59 | 10 | 33 | 1 | 2 | 1 | 1 | 515 | 4.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Minnesota North Stars | 23 | 2 | 6 | 8 | 18 | -8 | 2 | 3 | 0 | 0 | 0 | 43 | 4.7 |
1991-92 | NHL | Edmonton Oilers | 16 | 4 | 1 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 30.8 |
1993-94 | NHL | Vancouver Canucks | 17 | 0 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 0.0 |
Totals | 57 | 6 | 10 | 16 | 40 | -1 | 3 | 4 | 0 | 1 | 1 | 67 | 9.0 |